Facts and Figures

Hilton Head Island Passenger Enplanements (Departures)

2005 - 2007

  2005 2006 2007 2008
JAN 3520 3540 3145 4206
FEB 3957 2748 3250 5275
MAR 6647 5956 6273 8052
APR 7809 6715 11412  
MAY 7782 6739 8682  
JUN 6814 6140 8638  
JUL 6849 5850 8498  
AUG 6500 5086 8843  
SEPT 1129 5070 7392  
OCT 6632 5794 9230  
NOV 5107 4313 7355  
DEC 3676 3198 4780  
TOTALS 66422 61149 87498  

Hilton Head Island Passenger Deplanements (Arrivals)

2005 - 2007

  2005 2006 2007 2008
JAN 3171 3253 2887 3591
FEB 4120 2964 3453 5729
MAR 7418 6652 7313 8652
APR 7912 6740 11396  
MAY 7995 6836 9035  
JUN 7649 6465 8961  
JUL 6868 5895 8708  
AUG 6399 5177 8979  
SEPT 1185 5152 7119  
OCT 6654 5832 9068  
NOV 5002 4380 7169  
DEC 3742 3419 5010  
TOTALS 68121 62765 89098  

Hilton Head Island Passenger Enplanements / Deplanements

2005 - 2007

  2005 2006 2007 2008
JAN 6697 6793 6032 7797
FEB 8077 5712 6703 11004
MAR 14065 12608 13586 16704
APR 15721 13455 22808  
MAY 15777 13575 17717  
JUN 14463 12605 17599  
JUL 13717 11745 17206  
AUG 12899 10263 17822  
SEPT 2314 10222 14511  
OCT 13286 11626 18298  
NOV 10109 8693 14524  
DEC 7418 6617 9790  
TOTALS 134543 123914 176596