BEAUFORT COUNTY
GIS Mapping Costs
Color Plots
Size Paper Laminated
Wall up to 60” $40.00 $80.00
Poster E-size 36x44 $20.00 $50.00
D-size 24x36 $20.00 $45.00
C-size 18x24 $20.00 $40.00
Legal B-size 11x17 $10.00 $20.00
Letter A-size 8.5x11 $10.00 $20.00
Black & White Plots
Wall up to 60” $20.00 $50.00
Poster E-size 36x44 $10.00 $40.00
D-size 24x36 $10.00 $35.00
C-size 18x24 $10.00 $30.00
Legal B-size 11x17 $5.00 $15.00
Letter A-size 8.5x11 $5.00 $15.00
Digital Data
Digital Data provided by Planning Area $50.00/each
(Sheldon, Port Royal Island, Lady’s Island, Bluffton, St. Helena Island).
Aerial Photos – (2002 pan., 1999 infrared, 1998 pan.) $50.00/Tile
LIDAR (2002) $50.00/Tile
Custom Prints
Tax maps – provided by printout $10.00/each

