Contact Information
| Main Switchboard | 255-2000 |
| Hilton Head Administration (Building Manager) | 255-2010 |
| Blufton Administration (Myrtle Park) | 255-2020 |
| Caller ID (For outbound Calls) | 255-1000 |
| Alcohol & Drug Abuse | 255-6000 |
| Animal Shelter/Control | 255-5010 |
| Assessor | 255-2400 |
| Auditor | 255-2500 |
| Building Codes / Codes Enforcement | 255-2065 |
| Business Licenses | 255-2270 |
| Clerk Of Court | 255-5050 |
| Community Services Division | 255-6050 |
| Coroner | 255-5150 |
| County Administrator | 255-2026 |
| County Council | 255-2180 |
| Detention Center | 255-5200 |
| Disabilities And Special Needs | 255-6300 |
| Emergency Management | 255-4000 |
| Emergency Medical Services | 255-5360 |
| Employee Services | 255-2990 |
| Engineering | 255-2700 |
| Family Court | 255-5660 |
| Finance | 255-2290 |
| Gis/Automated Mapping | 255-2535 |
| Internal Auditor | 255-2340 |
| Legislative Delegation | 255-2260 |
| Library | 255-6430 |
| Magistrate | 255-5700 |
| Management Information Systems (MIS) | 255-7000 |
| Master-In-Equity | 255-5710 |
| Mosquito Control | 255-5800 |
| Parks & Leisure Services | 255-6680 |
| Planning/Zoning & Development | 255-2140 |
| Probate Court | 255-5850 |
| Public Defender ~ 14th Dist | 255-5000 |
| Public Defender | 255-5805 |
| Public Information Officer (PIO) | 255-2035 |
| Public Safety Officer | 255-4028 |
| Public Services / Land Mgmt Dept | 255-2730 |
| Public Works | 255-2800 |
| Public Works ~ 1ST Vehicle Services | 255-2690 |
| Public Works ~ Storm Water Infru | 255-2801 |
| Purchasing | 255-2350 |
| Records Management | 255-7200 |
| Register Of Deeds | 255-2555 |
| Risk Manager | 255-2365 |
| Sheriff | 255-3200 |
| Solicitor | 255-5880 |
| Staff Attorney | 255-2055 |
| Traffic Engineering | 255-2940 |
| Treasurer | 255-2600 |
| Veteran's Affairs | 255-6880 |
| Voter Registration/Elections | 255-6900 |
| Zoning | 255-2170 |
Administration
Public Safety
Public Service
Libraries & Education
Legal and Courts
Transportation

